Practising on songs works best when the song is a little faster than you, but not so fast that you spend the run waiting. Here all 36 songs on the chart are sorted by the typing speed they ask for, from about 48 to 167 WPM, with how many words each has and how much of it repeats, so you can pick the next step up.
Open the chartNot sure how fast you type? Start with an Easy song: the results after a run show your WPM and accuracy. If the clip stops to wait for you more than a few times, go one level down; if it never does, go one up. WPM here is the speed a song asks for while its lines are on screen.
Ballads and slow songs, with time to read each line before it is sung. Start here, or warm up here.
| Song | WPM | Words | Repeats |
|---|---|---|---|
| What Was I Made For?Billie Eilish | 48 | 167 | 25% |
| The ScientistColdplay | 59 | 182 | 12% |
| lovelyBillie Eilish | 67 | 186 | 29% |
| when the party's overBillie Eilish | 68 | 192 | 28% |
| ShallowLady Gaga | 70 | 190 | 39% |
| YellowColdplay | 71 | 210 | 24% |
| PerfectEd Sheeran | 72 | 289 | 20% |
Mid-tempo songs. You need a steady rhythm, and the clip waits now and then if you lose it.
| Song | WPM | Words | Repeats |
|---|---|---|---|
| All of MeJohn Legend | 76 | 338 | 37% |
| Bohemian RhapsodyQueen | 77 | 372 | 4% |
| Thinking Out LoudEd Sheeran | 77 | 323 | 17% |
| Somewhere Only We KnowKeane | 78 | 268 | 41% |
| StayRihanna | 79 | 245 | 35% |
| Someone Like YouAdele | 81 | 335 | 47% |
| Another LoveTom Odell | 83 | 302 | 46% |
| When I Was Your ManBruno Mars | 87 | 303 | 28% |
| Stay With MeSam Smith | 89 | 163 | 50% |
| BIRDS OF A FEATHERBillie Eilish | 89 | 293 | 11% |
Up-tempo pop where lines come quickly and a typo costs you the beat.
| Song | WPM | Words | Repeats |
|---|---|---|---|
| As It WasHarry Styles | 93 | 241 | 26% |
| Underneath Your ClothesShakira | 94 | 277 | 42% |
| drivers licenseOlivia Rodrigo | 98 | 364 | 19% |
| DemonsImagine Dragons | 102 | 308 | 37% |
| FlowersMiley Cyrus | 102 | 332 | 35% |
| bad guyBillie Eilish | 103 | 254 | 21% |
| Do I Wanna Know?Arctic Monkeys | 106 | 392 | 34% |
| RoarKaty Perry | 110 | 353 | 52% |
| Take Me To ChurchHozier | 111 | 430 | 35% |
| Someone You LovedLewis Capaldi | 115 | 323 | 39% |
| Never Gonna Give You UpRick Astley | 117 | 381 | 64% |
| Somebody That I Used To KnowGotye | 117 | 368 | 19% |
| Waka Waka (This Time for Africa)Shakira | 119 | 253 | 50% |
| Billie JeanMichael Jackson | 123 | 537 | 54% |
| Let Her GoPassenger | 130 | 398 | 55% |
Fast, wordy songs. Expect the clip to wait for you on your first runs.
| Song | WPM | Words | Repeats |
|---|---|---|---|
| EspressoSabrina Carpenter | 132 | 380 | 59% |
| New RulesDua Lipa | 136 | 488 | 36% |
| Rolling in the DeepAdele | 145 | 541 | 35% |
| Shape of YouEd Sheeran | 167 | 693 | 59% |
The song sets the pace. Each line is on screen only while it is sung, so you practise holding a steady speed rather than typing in bursts and stopping to rest.
The words are everyday words. Across the chart the average word is 3.7 letters long, so the work is in rhythm and flow, not in spelling.
Choruses come back. On a typical song 35% of the lines repeat earlier ones, so one run drills the same words a few times, like a typing lesson with a tune you know.
There is a lot to type. The 36 songs add up to 11,671 words, about 316 in a typical song.
A run scores up to 1,000 points: the share of lines you finished in time, times your accuracy squared, so mashing keys does not pay. Strict mode pays 15% more and Memory mode, which hides the words, 30% more. Chill mode never pauses the clip and pays 30% less. Your rating adds up your best score on each song, weighted by its level.
Ready? Start with What Was I Made For?, the slowest song on the chart, or browse all 36 songs.